| Food | |
| Nutrient | |
| Groups | |
| Advanced Search… | |
| Nutriment | Cheese Pizza, 140g | Cream of Vegetable soup, 250ml |
|---|---|---|
| Food Energy | ||
| Proteins | ||
| Carbohydrate | ||
| Lipid | ||
| » Saturated fat | ||
| » Monounsaturated fat | ||
| » Polyunsaturated fat | ||
| » » Omega 3 | NR | NR |
| » » Omega 6 | NR | NR |
| » Cholesterol | ||
| Dietary fiber | ||
| Water |
| Nutriment | Cheese Pizza, 140g | Cream of Vegetable soup, 250ml |
|---|---|---|
| Vitamin A | ||
| » Retinol | NR | |
| » beta-Carotene | NR | |
| Thiamine | ||
| Riboflavin | ||
| Niacin | ||
| Pantothenic acid | ||
| Vitamin B6 | ||
| Folic acid | ||
| Vitamin B12 | ||
| Vitamin C | ||
| Vitamin D | ||
| Vitamin E | NR | |
| Vitamin K | NR |
| Nutriment | Cheese Pizza, 140g | Cream of Vegetable soup, 250ml |
|---|---|---|
| Calcium | ||
| Copper | ||
| Iron | ||
| Magnesium | ||
| Manganese | ||
| Phosphorus | ||
| Potassium | ||
| Selenium | ||
| Sodium | ||
| Salt (sodium equivalence) | ||
| Zinc |
| Nutriment | Cheese Pizza, 140g | Cream of Vegetable soup, 250ml |
|---|---|---|
| Histidine | NR | |
| Isoleucine | NR | |
| Leucine | NR | |
| Lysine | NR | |
| Methionine | NR | |
| Phenylalanine | NR | |
| Threonine | NR | |
| Tryptophan | NR | |
| Valine | NR |