| Food | |
| Nutrient | |
| Groups | |
| Advanced Search… | |
| Nutriment | Egg (fried), 100g | Apple, raw, with skin, 100g | Banana, 100g | Blueberry, raw, 100g |
|---|---|---|---|---|
| Food Energy | ||||
| Proteins | ||||
| Carbohydrate | ||||
| Lipid | ||||
| » Saturated fat | ||||
| » Monounsaturated fat | ||||
| » Polyunsaturated fat | ||||
| » » Omega 3 | NR | NR | NR | |
| » » Omega 6 | NR | NR | NR | |
| » Cholesterol | ||||
| Dietary fiber | ||||
| Water |
| Nutriment | Egg (fried), 100g | Apple, raw, with skin, 100g | Banana, 100g | Blueberry, raw, 100g |
|---|---|---|---|---|
| Vitamin A | ||||
| » Retinol | ||||
| » beta-Carotene | ||||
| Thiamine | ||||
| Riboflavin | ||||
| Niacin | ||||
| Pantothenic acid | ||||
| Vitamin B6 | ||||
| Folic acid | ||||
| Vitamin B12 | ||||
| Vitamin C | ||||
| Vitamin D | ||||
| Vitamin E | ||||
| Vitamin K |
| Nutriment | Egg (fried), 100g | Apple, raw, with skin, 100g | Banana, 100g | Blueberry, raw, 100g |
|---|---|---|---|---|
| Calcium | ||||
| Copper | ||||
| Iron | ||||
| Magnesium | ||||
| Manganese | ||||
| Phosphorus | ||||
| Potassium | ||||
| Selenium | ||||
| Sodium | ||||
| Salt (sodium equivalence) | ||||
| Zinc |
| Nutriment | Egg (fried), 100g | Apple, raw, with skin, 100g | Banana, 100g | Blueberry, raw, 100g |
|---|---|---|---|---|
| Histidine | ||||
| Isoleucine | ||||
| Leucine | ||||
| Lysine | ||||
| Methionine | ||||
| Phenylalanine | ||||
| Threonine | ||||
| Tryptophan | ||||
| Valine |