| Food | |
| Nutrient | |
| Groups | |
| Advanced Search… | |
| Nutriment | Lettuce, looseleaf, raw, 65g | Frozen Spinach, 85g |
|---|---|---|
| Food Energy | ||
| Proteins | ||
| Carbohydrate | ||
| Lipid | ||
| » Saturated fat | ||
| » Monounsaturated fat | ||
| » Polyunsaturated fat | ||
| » » Omega 3 | NR | NR |
| » » Omega 6 | NR | NR |
| » Cholesterol | ||
| Dietary fiber | ||
| Water |
| Nutriment | Lettuce, looseleaf, raw, 65g | Frozen Spinach, 85g |
|---|---|---|
| Vitamin A | ||
| » Retinol | ||
| » beta-Carotene | ||
| Thiamine | ||
| Riboflavin | ||
| Niacin | ||
| Pantothenic acid | ||
| Vitamin B6 | ||
| Folic acid | ||
| Vitamin B12 | ||
| Vitamin C | ||
| Vitamin D | ||
| Vitamin E | ||
| Vitamin K |
| Nutriment | Lettuce, looseleaf, raw, 65g | Frozen Spinach, 85g |
|---|---|---|
| Calcium | ||
| Copper | ||
| Iron | ||
| Magnesium | ||
| Manganese | ||
| Phosphorus | ||
| Potassium | ||
| Selenium | ||
| Sodium | ||
| Salt (sodium equivalence) | ||
| Zinc |
| Nutriment | Lettuce, looseleaf, raw, 65g | Frozen Spinach, 85g |
|---|---|---|
| Histidine | ||
| Isoleucine | ||
| Leucine | ||
| Lysine | ||
| Methionine | ||
| Phenylalanine | ||
| Threonine | ||
| Tryptophan | ||
| Valine |