| Food | |
| Nutrient | |
| Groups | |
| Advanced Search… | |
| Nutriment | Beef liver, 100g | Raw Ground Beef, 100g | Pork Leg, 100g | Roasted Chicken breast, 100g | Wild Salmon, 100g | Mackerel, 100g |
|---|---|---|---|---|---|---|
| Food Energy | ||||||
| Proteins | ||||||
| Carbohydrate | ||||||
| Lipid | ||||||
| » Saturated fat | ||||||
| » Monounsaturated fat | ||||||
| » Polyunsaturated fat | ||||||
| » » Omega 3 | NR | NR | ||||
| » » Omega 6 | NR | NR | ||||
| » Cholesterol | ||||||
| Dietary fiber | ||||||
| Water |
| Nutriment | Beef liver, 100g | Raw Ground Beef, 100g | Pork Leg, 100g | Roasted Chicken breast, 100g | Wild Salmon, 100g | Mackerel, 100g |
|---|---|---|---|---|---|---|
| Vitamin A | ||||||
| » Retinol | ||||||
| » beta-Carotene | ||||||
| Thiamine | ||||||
| Riboflavin | ||||||
| Niacin | ||||||
| Pantothenic acid | ||||||
| Vitamin B6 | ||||||
| Folic acid | ||||||
| Vitamin B12 | ||||||
| Vitamin C | ||||||
| Vitamin D | ||||||
| Vitamin E | NR | NR | ||||
| Vitamin K | NR | NR |
| Nutriment | Beef liver, 100g | Raw Ground Beef, 100g | Pork Leg, 100g | Roasted Chicken breast, 100g | Wild Salmon, 100g | Mackerel, 100g |
|---|---|---|---|---|---|---|
| Calcium | ||||||
| Copper | ||||||
| Iron | ||||||
| Magnesium | ||||||
| Manganese | ||||||
| Phosphorus | ||||||
| Potassium | ||||||
| Selenium | ||||||
| Sodium | ||||||
| Salt (sodium equivalence) | ||||||
| Zinc |
| Nutriment | Beef liver, 100g | Raw Ground Beef, 100g | Pork Leg, 100g | Roasted Chicken breast, 100g | Wild Salmon, 100g | Mackerel, 100g |
|---|---|---|---|---|---|---|
| Histidine | ||||||
| Isoleucine | ||||||
| Leucine | ||||||
| Lysine | ||||||
| Methionine | ||||||
| Phenylalanine | ||||||
| Threonine | ||||||
| Tryptophan | ||||||
| Valine |