| Food | |
| Nutrient | |
| Groups | |
| Advanced Search… | |
| Nutriment | Beef liver, 100g | Wild Salmon, 100g | Egg (fried), 100g | Broccoli, 100g | Carrot, 100g | Corn, sweet, on or off the cob, boiled, drained, 100g | Cauliflower, boiled, drained, 100g | Baked potatoes with skin, 100g | Onion, raw, 100g | Raw Mushroom, 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Food Energy | ||||||||||
| Proteins | ||||||||||
| Carbohydrate | ||||||||||
| Lipid | ||||||||||
| » Saturated fat | ||||||||||
| » Monounsaturated fat | ||||||||||
| » Polyunsaturated fat | ||||||||||
| » » Omega 3 | NR | NR | NR | NR | NR | NR | NR | |||
| » » Omega 6 | NR | NR | NR | NR | NR | NR | NR | |||
| » Cholesterol | ||||||||||
| Dietary fiber | ||||||||||
| Water |
| Nutriment | Beef liver, 100g | Wild Salmon, 100g | Egg (fried), 100g | Broccoli, 100g | Carrot, 100g | Corn, sweet, on or off the cob, boiled, drained, 100g | Cauliflower, boiled, drained, 100g | Baked potatoes with skin, 100g | Onion, raw, 100g | Raw Mushroom, 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin A | ||||||||||
| » Retinol | ||||||||||
| » beta-Carotene | ||||||||||
| Thiamine | ||||||||||
| Riboflavin | ||||||||||
| Niacin | ||||||||||
| Pantothenic acid | ||||||||||
| Vitamin B6 | ||||||||||
| Folic acid | ||||||||||
| Vitamin B12 | ||||||||||
| Vitamin C | ||||||||||
| Vitamin D | ||||||||||
| Vitamin E | NR | |||||||||
| Vitamin K | NR |
| Nutriment | Beef liver, 100g | Wild Salmon, 100g | Egg (fried), 100g | Broccoli, 100g | Carrot, 100g | Corn, sweet, on or off the cob, boiled, drained, 100g | Cauliflower, boiled, drained, 100g | Baked potatoes with skin, 100g | Onion, raw, 100g | Raw Mushroom, 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Calcium | ||||||||||
| Copper | ||||||||||
| Iron | ||||||||||
| Magnesium | ||||||||||
| Manganese | ||||||||||
| Phosphorus | ||||||||||
| Potassium | ||||||||||
| Selenium | ||||||||||
| Sodium | ||||||||||
| Salt (sodium equivalence) | ||||||||||
| Zinc |
| Nutriment | Beef liver, 100g | Wild Salmon, 100g | Egg (fried), 100g | Broccoli, 100g | Carrot, 100g | Corn, sweet, on or off the cob, boiled, drained, 100g | Cauliflower, boiled, drained, 100g | Baked potatoes with skin, 100g | Onion, raw, 100g | Raw Mushroom, 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Histidine | ||||||||||
| Isoleucine | ||||||||||
| Leucine | ||||||||||
| Lysine | ||||||||||
| Methionine | ||||||||||
| Phenylalanine | ||||||||||
| Threonine | ||||||||||
| Tryptophan | ||||||||||
| Valine |